Session Scores

Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon

Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs

 

Website hosted by
Morphoss.com


Results: Wednesday Morning

 

           East Coast Bays Bridge Club


  Wed Match Pts     Red Section       22-02-2012  Morning

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (10) Sonja Compton           Sylvia Evans            391.0/624       62.66   1    40
  (8)  Rosaleen Koch           Marjorie Rice           384.0/624       61.54   2    30
  (12) Zeta Hayde              Barbara Ovens           380.0/624       60.90   3    20
  (7)  Trish Adler             Basil Phillips          365.0/624       58.49   4    10
  (6)  Beth Campbell           Jocelyn Jenkins         354.0/624       56.73   5     0
  (2)  John Bassett            Grace Bassett           350.0/624       56.09   6     0
  (11) Judy Chandler           Betty Tripp             298.0/624       47.76   7     0
  (13) John Foster             Lena Moran              288.0/624       46.15   8     0
  (4)  Elaine Currie           Esther Jones            286.0/624       45.83   9     0
  (5)  Sarah Morton            Rayna Wolfromm          261.0/624       41.83   10    0
  (3)  Marie Lawry             Catherine Rountree      248.0/624       39.74   11    0
  (9)  Ann Donaldson           Margaret Whaley         236.0/624       37.82   12    0
  (1)  Peggy Jeffery           Daphne Smith            215.0/624       34.46   13    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (8)  Helen Labreche          Edward Mosa             394.0/624       63.14   1    40
  (13) Michael Cunniffe        Jim Hill                391.0/624       62.66   2    30
  (11) Tom Taylor              Chris Taylor            372.0/624       59.62   3    20
  (10) Marge McNamara          Carol Tedcastle         350.0/624       56.09   4    10
  (9)  Heather Brown           Jean Wilson             339.0/624       54.33   5     0
  (7)  Beth Drummond           Judy Hocquard           316.0/624       50.64   6     0
  (6)  Beverley Davies         Margaret Kennedy        301.0/624       48.24   7     0
  (1)  Vera Maclean            Larry Pope              286.0/624       45.83   8     0
  (3)  Shirley E. Evans        Ian Sparke              277.0/624       44.39   9     0
  (4)  Joy Campfield           Pauline Johnston        274.0/624       43.91   10    0
  (2)  Betty Isaacs            Maureen Ouwehand        271.0/624       43.43   11    0
  (12) Pauline Hills           Anna Wiseman            252.0/624       40.38   12    0
  (5)  Shirley Miller          Connie Winquist         233.0/624       37.34   13    0




East Coast Bays Bridge Club   Wed Match Pts  Section 12 - Red           22-02-2012M

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      100   0  24      1  1      120   0  24      1 13      650  11  13      1 13  120      10  14    
  2  3  100      11  13      2  3   50       8  16      2  2      650  11  13      2  2  630      18   6    
  3  5   50       4  20      3  5   50       8  16      3  4      650  11  13      3  4  630      18   6    
  4  7  100      11  13      4  7  100      17   7      4  6      650  11  13      4  6  400      14  10    
  5  9  150      18   6      5  9      110   2  22      5  8      650  11  13      5  8  110       8  16    
  6 11  420      22   2      6 11  140      22   2      6 10      650  11  13      6 10      100   4  20    
  7 13  100      11  13      7 13   50       8  16      7 12      650  11  13      7 12  650      23   1    
  8  2  800      24   0      8  2  100      17   7      8  1      620  24   0      8  1  630      18   6    
  9  4  170      20   4      9  4   50       8  16      9  3      650  11  13      9  3  140      12  12    
 10  6   50       4  20     10  6  100      17   7     10  5      650  11  13     10  5  650      23   1    
 11  8   50       4  20     11  8  100      17   7     11  7      650  11  13     11  7      100   4  20    
 12 10  140      16   8     12 10  150      24   0     12  9      650  11  13     12  9      300   0  24    
 13 12  100      11  13     13 12   50       8  16     13 11      650  11  13     13 11      100   4  20    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 12      520   8  16      1 12  430      18   6      1 11  620      13  11      1 11   50       0  24    
  2  1      400  22   2      2  1       50   8  16      2 13  170       5  19      2 13  480      21   3    
  3  3      520   8  16      3  3  420      13  11      3  2  620      13  11      3  2  150       3  21    
  4  5      490  17   7      4  5  450      23   1      4  4  620      13  11      4  4  480      21   3    
  5  7   50      24   0      5  7      100   2  22      5  6  140       2  22      5  6  400      10  14    
  6  9      920   0  24      6  9      100   2  22      6  8  620      13  11      6  8  400      10  14    
  7 11      520   8  16      7 11  420      13  11      7 10  650      22   2      7 10  150       3  21    
  8 13      520   8  16      8 13       50   8  16      8 12  620      13  11      8 12  420      14  10    
  9  2      520   8  16      9  2      100   2  22      9  1  170       5  19      9  1  450      16   8    
 10  4      420  20   4     10  4  430      18   6     10  3  650      22   2     10  3  480      21   3    
 11  6      520   8  16     11  6  430      18   6     11  5      100   0  24     11  5  480      21   3    
 12  8      520   8  16     12  8       50   8  16     12  7  650      22   2     12  7  400      10  14    
 13 10      490  17   7     13 10  450      23   1     13  9  620      13  11     13  9  300       6  18    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 10       50   2  22      1 10      200   1  23      1  9      480   4  20      1  9      110  12  12    
  2 12  170      10  14      2 12  110      16   8      2 11      480   4  20      2 11      800   0  24    
  3  1  450      20   4      3  1      100   7  17      3 13      480   4  20      3 13      130   9  15    
  4  3  150       6  18      4  3      200   1  23      4  2      400   8  16      4  2  200      22   2    
  5  5  420      17   7      5  5      100   7  17      5  4      170  12  12      5  4      200   4  20    
  6  7  420      17   7      6  7  110      16   8      6  6  470      24   0      6  6      200   4  20    
  7  9      100   0  24      7  9  670      24   0      7  8      980   0  24      7  8      200   4  20    
  8 11  400      13  11      8 11  110      16   8      8 10      150  15   9      8 10  170      20   4    
  9 13  400      13  11      9 13   80      10  14      9 12      100  18   6      9 12  620      24   0    
 10  2  150       6  18     10  2  110      16   8     10  1       50  20   4     10  1  140      18   6    
 11  4  490      24   0     11  4  110      16   8     11  3      150  15   9     11  3      130   9  15    
 12  6  460      22   2     12  6  140      22   2     12  5  140      22   2     12  5  100      16   8    
 13  8  150       6  18     13  8      120   4  20     13  7      300  10  14     13  7   70      14  10    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  8     1440   3  21      1  8      150   0  24      1  7  120       9  15      1  7      660   3  21    
  2 10     1430  11  13      2 10    0   0  12  12      2  9  150      16   8      2  9      630  13  11    
  3 12     1430  11  13      3 12  110      19   5      3 11  120       9  15      3 11      630  13  11    
  4  1     1440   3  21      4  1   90      16   8      4 13  120       9  15      4 13      660   3  21    
  5  3      680  22   2      5  3    0   0  12  12      5  2  120       9  15      5  2      660   3  21    
  6  5      680  22   2      6  5  130      23   1      6  4  180      21   3      6  4      630  13  11    
  7  7      680  22   2      7  7       50   8  16      7  6  180      21   3      7  6      600  23   1    
  8  9      690  17   7      8  9  130      23   1      8  8  150      16   8      8  8      630  13  11    
  9 11     1440   3  21      9 11      140   2  22      9 10  110       3  21      9 10      660   3  21    
 10 13     1430  11  13     10 13      100   5  19     10 12  150      16   8     10 12      630  13  11    
 11  2     1440   3  21     11  2  110      19   5     11  1  110       3  21     11  1      630  13  11    
 12  4      690  17   7     12  4      100   5  19     12  3  890      24   0     12  3      620  20   4    
 13  6     1430  11  13     13  6    0   0  12  12     13  5      200   0  24     13  5      600  23   1    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6  420      24   0      1  6      200   0  24      1  5  150      11  13      1  5  110       5  19    
  2  8  150      20   4      2  8  110      24   0      2  7  400      21   3      2  7  140      14  10    
  3 10      120   0  24      3 10   50      16   8      3  9  150      11  13      3  9  800      23   1    
  4 12  110      15   9      4 12      110   7  17      4 11  150      11  13      4 11  200      18   6    
  5  1   50      12  12      5  1   50      16   8      5 13  130       2  22      5 13  120      10  14    
  6  3  170      22   2      6  3      140   2  22      6  2  430      24   0      6  2  110       5  19    
  7  5  110      15   9      7  5   50      16   8      7  4  150      11  13      7  4  140      14  10    
  8  7      100   3  21      8  7   50      16   8      8  6  150      11  13      8  6  110       5  19    
  9  9      100   3  21      9  9      120   4  20      9  8   80       0  24      9  8      300   0  24    
 10 11       50   8  16     10 11      110   7  17     10 10  150      11  13     10 10  500      20   4    
 11 13       50   8  16     11 13   50      16   8     11 12  150      11  13     11 12  800      23   1    
 12  2  140      18   6     12  2   50      16   8     12  1  400      21   3     12  1  110       5  19    
 13  4       50   8  16     13  4   50      16   8     13  3  150      11  13     13  3  140      14  10    
 














   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4  600      10  14      1  4  150      20   4      1  3      120  11  13      1  3      750   4  20    
  2  6  600      10  14      2  6  110      11  13      2  5  100      22   2      2  5   50      22   2    
  3  8      100   0  24      3  8  140      17   7      3  7      600   3  21      3  7      980   0  24    
  4 10  600      10  14      4 10  100       8  16      4  9      660   0  24      4  9      480  15   9    
  5 12  650      17   7      5 12       50   3  21      5 11      140   8  16      5 11      480  15   9    
  6  1  200       3  21      6  1  400      23   1      6 13      120  11  13      6 13      510   8  16    
  7  3  650      17   7      7  3  110      11  13      7  2  100      22   2      7  2  100      24   0    
  8  5  690      23   1      8  5  140      17   7      8  4      150   6  18      8  4      750   4  20    
  9  7  200       3  21      9  7  120      14  10      9  6      110  16   8      9  6      480  15   9    
 10  9  600      10  14     10  9  400      23   1     10  8  100      22   2     10  8      480  15   9    
 11 11  600      10  14     11 11       50   3  21     11 10      600   3  21     11 10      750   4  20    
 12 13  680      20   4     12 13       50   3  21     12 12      110  16   8     12 12      480  15   9    
 13  2  690      23   1     13  2       50   3  21     13  1      110  16   8     13  1      480  15   9    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2  100      24   0      1  2  100      12  12    
  2  4      110  16   8      2  4      110   4  20    
  3  6      180   2  22      3  6       80   6  18    
  4  8      150   7  17      4  8      620   0  24    
  5 10      150   7  17      5 10       70   8  16    
  6 12      100  20   4      6 12  100      12  12    
  7  1      110  16   8      7  1  200      18   6    
  8  3       90  22   2      8  3  200      18   6    
  9  5      500   0  24      9  5  300      23   1    
 10  7      110  16   8     10  7  200      18   6    
 11  9      130  12  12     11  9  300      23   1    
 12 11      150   7  17     12 11  100      12  12    
 13 13      150   7  17     13 13      120   2  22