Session Scores

Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon

Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs

 

Website hosted by
Morphoss.com


Results: Tuesday Senior

 

           East Coast Bays Bridge Club


  Bill Taylor Pairs     Red Section       21-02-2012  Evening


  Pair                                                   MPs             %   Place  C's

  (10) Sue Belin               Michael Stuckey         147.0/216       68.06   1    40
  (6)  Peter Brooks            Laurie Foster           130.0/216       60.19   2    27
  (5)  Peter Green             Martin Reiss            121.0/216       56.02   3    13
  (7)  Pam Everett             Sandra Large            110.0/216       50.93   4     0
  (4)  David Fuller            Lorraine Snookes        108.0/216       50.00   5     0
  (3)  Sue Bain                Shona Paterson          107.0/216       49.54   6     0
  (9)  Elwyn Beatson           Betty Tripp             98.0/216        45.37   7     0
  (8)  Pauline Bendall         Graeme Duhs             94.0/216        43.52   8     0
  (1)  Pamela O'Carroll        Kevin O'Carroll         83.0/216        38.43   9     0
  (2)  Mardi Donnell           Dorothy Prescott        82.0/216        37.96   10    0



East Coast Bays Bridge Club   Bill Taylor Pairs  Section 15 - Red           21-02-2012E

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  3  7      140   0   8      3  7      420   0   8      3  7  400       1   7      5  2      620   0   8    
  2  9      100   3   5      2  9   50       5   3      2  9  400       1   7      4  8  620       5   3    
  6  5       50   7   1      6  5      170   2   6      6  5  490       7   1      3  1  620       5   3    
 10  8      100   3   5     10  8   50       5   3     10  8  490       7   1      7  6  200       2   6    
  4  1       50   7   1      4  1  100       8   0      4  1  420       4   4     10  9  650       8   0    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  5  2  600       1   7      5  2  100       8   0     10  1      200   2   6     10  1      400   3   5    
  4  8  630       5   3      4  8      800   0   8      6  3  140       8   0      6  3      420   0   8    
  3  1  660       8   0      3  1      650   3   5      5  9  110       6   2      5  9   50       8   0    
  7  6  600       1   7      7  6      650   3   5      4  2      100   4   4      4  2      140   6   2    
 10  9  630       5   3     10  9      620   6   2      8  7      500   0   8      8  7      400   3   5    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
 10  1  140       7   1      9  8  650       4   4      9  8      150   2   6      9  8      120   0   8    
  6  3       50   2   6     10  2  660       8   0     10  2       50   6   2     10  2   50       5   3    
  5  9       50   2   6      7  4  650       4   4      7  4      250   0   8      7  4      110   2   6    
  4  2       50   2   6      6  1      100   0   8      6  1  800       8   0      6  1  100       8   0    
  8  7  140       7   1      5  3  650       4   4      5  3      100   4   4      5  3   50       5   3    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  6  4      110   3   5      6  4      100   7   1      6  4      480   2   6      7  5  130       1   7    
  1  9      110   3   5      1  9      450   1   7      1  9      450   5   3      2  1  150       4   4    
 10  3      110   3   5     10  3      100   7   1     10  3      450   5   3     10  4  550       8   0    
  8  5      110   3   5      8  5      450   1   7      8  5      510   0   8      9  6  130       1   7    
  7  2  100       8   0      7  2      300   4   4      7  2      420   8   0      8  3  200       6   2    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  7  5  400       5   3      7  5      100   3   5      8  6      110   0   8      8  6      620   1   7    
  2  1       50   2   6      2  1  600       6   2      3  2      100   2   6      3  2  200       8   0    
 10  4  400       5   3     10  4  630       8   0     10  5  170       5   3     10  5  100       5   3    
  9  6  430       8   0      9  6      800   0   8      1  7  170       5   3      1  7  100       5   3    
  8  3      100   0   8      8  3      100   3   5      9  4  420       8   0      9  4      620   1   7    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  8  6  650       5   3      9  7  170       5   3      9  7  650       3   5      9  7  150       8   0    
  3  2  650       5   3      4  3  170       5   3      4  3  650       3   5      4  3   50       4   4    
 10  5  650       5   3     10  6  400       8   0     10  6  650       3   5     10  6  120       6   2    
  1  7  620       0   8      2  8      100   0   8      2  8  680       8   0      2  8       50   2   6    
  9  4  650       5   3      1  5  140       2   6      1  5  650       3   5      1  5      110   0   8    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  8      600   8   0      1  8   90       6   2      1  8  400       0   8    
  5  4      650   3   5      5  4      100   3   5      5  4  490       6   2    
 10  7      650   3   5     10  7      100   3   5     10  7  920       8   0    
  3  9      650   3   5      3  9  110       8   0      3  9  460       3   5    
  2  6      650   3   5      2  6      300   0   8      2  6  460       3   5