Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon
Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs
Website hosted by
Morphoss.com
East Coast Bays Bridge Club
Good Weather Pairs Yellow Section 21-02-2012 Evening
NORTH/SOUTH
Pair MPs % Place C's
(6) Margaret Johnson Jill Spooner 240.0/432 55.56 1 40
(8) Colin Bray Matthew Johnson 238.0/432 55.09 2 27
(2) Kevin Kennedy Margaret Kennedy 234.0/432 54.17 3 13
(10) Elly Koning Kasper Koning 230.0/432 53.24 4 0
(7) Aylene Edwards Barbara Roe 225.0/432 52.08 5 0
(5) Pat Costello Rosemary Granberg 219.0/432 50.69 6 0
(4) June Mills Natalie Smith 202.8/432 46.94 7 0
(9) Anne Stuart Glenys Ward 196.0/432 45.37 8 0
(1) Terry Martin Nancy Rae 190.0/432 43.98 9 0
(3) Dorothy Butcher Noeleen Cranefield 187.0/432 43.29 10 0
EAST/WEST
Pair MPs % Place C's
(10) Roma Roach Frank Roach 259.0/432 59.95 1 40
(1) David McMurray Patricia Scott 238.0/432 55.09 2 27
(8) Jim Fergusson Laszlo Tibor 235.0/432 54.40 3 13
(5) Jenny Collison June Costello 231.0/432 53.47 4 0
(7) Sue Snyders Bev Snyders 226.0/432 52.31 5 0
(9) Valmai Elley John Monahan 218.0/432 50.46 6 0
(2) Queenie De la Croix Millie Taylor 206.0/432 47.69 7 0
(6) Rose MacGregor Lois McKinlay 184.0/432 42.59 8 0
(4) Hilary Blackledge Janet Crafer 183.0/432 42.36 9 0
(3) Elaine Bentley Angelina Kooiman 181.8/432 42.08 10 0
East Coast Bays Bridge Club Good Weather Pairs Section 26 - Yellow 21-02-2012E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 100 14 4 1 1 420 3 15 1 10 150 3 15 1 10 650 17 1
2 9 150 17 1 2 9 300 6 12 2 2 150 3 15 2 2 620 11 7
3 3 50 9 9 3 3 430 0 18 3 8 430 18 0 3 8 170 6 12
4 5 50 9 9 4 5 170 9 9 4 4 150 3 15 4 4 620 11 7
5 7 50 9 9 5 7 50 15 3 5 6 400 12 6 5 6 650 17 1
6 10 50 9 9 6 10 170 9 9 6 9 400 12 6 6 9 100 4 14
7 2 140 1 17 7 2 50 15 3 7 1 150 3 15 7 1 620 11 7
8 4 50 4 14 8 4 140 12 6 8 3 400 12 6 8 3 620 11 7
9 6 150 17 1 9 6 420 3 15 9 5 170 8 10 9 5 170 2 16
10 8 140 1 17 10 8 100 18 0 10 7 420 16 2 10 7 620 0 18
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 90 8 10 1 9 170 14 4 1 8 400 2 16 1 8 150 4 14
2 1 600 13 5 2 1 620 6 12 2 10 400 2 16 2 10 50 18 0
3 3 630 18 0 3 3 650 1 17 3 2 110 18 0 3 2 140 8 10
4 7 100 5 13 4 7 650 1 17 4 4 100 11 7 4 4 170 2 16
5 5 100 5 13 5 5 620 6 12 5 6 100 11 7 5 6 110 14 4
6 8 140 10 8 6 8 620 6 12 6 7 400 2 16 6 7 140 8 10
7 10 200 1 17 7 10 100 16 2 7 9 200 6 12 7 9 110 14 4
8 2 620 16 2 8 2 200 11 7 8 1 100 11 7 8 1 400 0 18
9 4 200 1 17 9 4 200 11 7 9 3 100 16 2 9 3 110 14 4
10 6 600 13 5 10 6 110 18 0 10 5 100 11 7 10 5 140 8 10
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 110 3 15 1 7 150 4 14 1 6 100 12 6 1 6 90 2 16
2 9 100 10 8 2 9 620 7 11 2 8 110 9 9 2 8 70 10 8
3 1 100 8 10 3 1 150 4 14 3 10 150 1 17 3 10 50 6 12
4 3 110 12 6 4 3 60% 60% 10 10 4 2 130 5 13 4 2 50 6 12
5 5 110 3 15 5 5 100 1 17 5 4 110 9 9 5 4 100 15 3
6 6 140 15 3 6 6 650 13 5 6 5 140 16 2 6 5 120 0 18
7 8 110 3 15 7 8 650 13 5 7 7 130 5 13 7 7 50 6 12
8 10 110 3 15 8 10 650 13 5 8 9 140 16 2 8 9 100 15 3
9 2 140 15 3 9 2 650 13 5 9 1 150 1 17 9 1 100 15 3
10 4 170 18 0 10 4 650 13 5 10 3 140 16 2 10 3 100 15 3
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 110 4 14 1 5 140 8 10 1 4 420 6 12 1 4 150 12 6
2 7 200 16 2 2 7 50 14 4 2 6 200 13 5 2 6 130 8 10
3 9 100 14 4 3 9 170 5 13 3 8 480 0 18 3 8 400 17 1
4 1 300 18 0 4 1 170 5 13 4 10 450 3 15 4 10 130 8 10
5 3 110 4 14 5 3 50 12 6 5 2 170 17 1 5 2 100 4 14
6 6 110 4 14 6 6 130 17 1 6 5 200 13 5 6 5 200 14 4
7 4 100 11 7 7 4 130 17 1 7 7 230 9 9 7 7 130 8 10
8 8 100 11 7 8 8 450 0 18 8 3 170 17 1 8 3 400 17 1
9 10 110 4 14 9 10 420 2 16 9 9 450 3 15 9 9 140 2 16
10 2 110 4 14 10 2 100 10 8 10 1 230 9 9 10 1 620 0 18
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 400 14 4 1 3 620 9 9 1 2 110 1 17 1 2 100 13 5
2 5 50 6 12 2 5 650 15 3 2 4 420 18 0 2 4 100 9 9
3 7 50 6 12 3 7 600 4 14 3 6 150 9 9 3 6 100 9 9
4 9 400 14 4 4 9 620 9 9 4 8 150 9 9 4 8 200 16 2
5 1 400 14 4 5 1 650 15 3 5 10 110 6 12 5 10 620 1 17
6 4 50 6 12 6 4 690 18 0 6 3 170 15 3 6 3 170 4 14
7 6 430 18 0 7 6 100 0 18 7 5 170 15 3 7 5 300 18 0
8 8 100 2 16 8 8 600 4 14 8 7 160 12 6 8 7 100 13 5
9 2 150 10 8 9 2 600 4 14 9 9 90 4 14 9 9 110 6 12
10 10 150 0 18 10 10 630 12 6 10 1 110 1 17 10 1 620 1 17
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 660 18 0 1 1 120 8 10 1 10 110 2 16 1 10 50 9 9
2 3 620 5 13 2 3 110 6 12 2 2 650 11 7 2 2 110 1 17
3 5 600 2 16 3 5 50 1 17 3 4 650 11 7 3 4 80 12 6
4 7 630 10 8 4 7 170 14 4 4 6 650 11 7 4 6 110 1 17
5 9 100 0 18 5 9 140 10 8 5 8 200 4 14 5 8 100 15 3
6 2 650 15 3 6 2 170 14 4 6 1 650 11 7 6 1 50 5 13
7 4 620 5 13 7 4 170 14 4 7 3 650 11 7 7 3 50 5 13
8 6 630 10 8 8 6 50 1 17 8 5 680 18 0 8 5 50 9 9
9 8 650 15 3 9 8 100 4 14 9 7 650 11 7 9 7 100 15 3
10 10 630 10 8 10 10 590 18 0 10 9 300 0 18 10 9 110 18 0