Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon
Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs
Website hosted by
Morphoss.com
East Coast Bays
ANZ Cup A Room Black Section 16-02-2012 Evening
NORTH/SOUTH
Pair MPs % Place C's
(9) Martin Reiss Helen Thornton 235.0/378 62.17 1 40
(4) Barry Brennan Brian Green 201.0/378 53.17 2 27
(2) Judy Rudd John Rudd 199.0/378 52.65 3 13
(6) Betty Kenny Betty Tripp 183.7/378 48.60 4 0
(1) Pam Everett Esther Green 183.3/378 48.49 5 0
(5) Graeme Duhs Lorraine Snookes 182.0/378 48.15 6 0
(7) Elaine Bentley Mardi Donnell 171.0/378 45.24 7 0
(8) Roma T Roach Frank Roach 157.0/378 41.53 8 0
EAST/WEST
Pair MPs % Place C's
(9) Peter Green Judith Hollyer 202.0/336 60.12 1 40
(6) Sue Belin Sandra Large 194.0/336 57.74 2 27
(2) Enid Di-Cesare Terry Martin 185.0/336 55.06 3 13
(7) Peter Brooks Laurie Foster 175.7/336 52.29 4 0
(8) Colin Bray Eileen Ponting 170.3/336 50.68 5 0
(3) Pauline Bendall Fred Dennerley 161.0/336 47.92 6 0
(1) Chris Mold Michael Stuckey 152.0/336 45.24 7 0
(4) David Fuller SALLY WILBY 149.0/336 44.35 8 0
(5) Jill Dunn MATTHEW JOHNSON 123.0/336 36.61 9 0
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 50 4 10 1 1 170 3 11 1 1 200 10 4 1 9 630 10 4
2 3 90 6 8 2 3 50 7 7 2 3 140 7 7 2 2 690 3 11
3 5 3 5 3 5 3 4
4 7 110 8 6 4 7 50 7 7 4 7 420 13 1 4 6 300 14 0
5 9 800 0 14 5 9 120 14 0 5 9 100 4 10 5 8 660 8 6
6 2 130 10 4 6 2 170 3 11 6 2 140 7 7 6 1 100 12 2
7 4 150 12 2 7 4 110 12 2 7 4 90 2 12 7 3 690 3 11
8 6 90 2 12 8 6 420 0 14 8 6 50 0 14 8 5 690 3 11
9 8 180 14 0 9 8 100 10 4 9 8 420 13 1 9 7 690 3 11
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 990 0 14 1 9 460 4 10 1 8 150 7 7 1 8 100 13 1
2 2 150 12 2 2 2 460 4 10 2 1 130 10 4 2 1 140 4 10
3 4 3 4 3 3 3 3
4 6 510 5 9 4 6 480 11 3 4 5 200 4 10 4 5 50 8 6
5 8 510 5 9 5 8 460 4 10 5 7 200 14 0 5 7 200 0 14
6 1 920 2 12 6 1 990 14 0 6 9 150 7 7 6 9 150 2 12
7 3 100 10 4 7 3 460 4 10 7 2 100 12 2 7 2 50 8 6
8 5 400 8 6 8 5 480 11 3 8 4 630 0 14 8 4 100 13 1
9 7 200 14 0 9 7 460 4 10 9 6 500 2 12 9 6 50 8 6
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 420 0 14 1 7 45% 55% 6 7 1 7 750 14 0 1 7 50 5 9
2 1 170 6 8 2 9 140 12 2 2 9 420 5 9 2 9 150 0 14
3 3 3 2 3 2 3 2
4 5 50 14 0 4 4 100 7 7 4 4 460 11 3 4 4 100 8 6
5 7 140 10 4 5 6 100 7 7 5 6 400 1 13 5 6 120 11 3
6 9 200 3 11 6 8 55% 45% 7 6 6 8 400 1 13 6 8 120 11 3
7 2 150 8 6 7 1 300 2 12 7 1 460 11 3 7 1 50 5 9
8 4 200 3 11 8 3 100 7 7 8 3 420 5 9 8 3 100 2 12
9 6 100 12 2 9 5 100 7 7 9 5 430 8 6 9 5 200 14 0
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 110 4 10 1 6 420 6 8 1 6 110 2 12 1 5 430 10 4
2 8 130 2 12 2 8 450 13 1 2 8 120 10 4 2 7 430 10 4
3 1 3 1 3 1 3 9
4 3 200 0 14 4 3 420 6 8 4 3 150 12 2 4 2 100 1 13
5 5 130 10 4 5 5 50 0 14 5 5 180 14 0 5 4 430 10 4
6 7 170 12 2 6 7 420 6 8 6 7 50 5 9 6 6 100 1 13
7 9 100 6 8 7 9 420 6 8 7 9 100 8 6 7 8 50 5 9
8 2 100 8 6 8 2 420 6 8 8 2 300 0 14 8 1 50 5 9
9 4 200 14 0 9 4 450 13 1 9 4 50 5 9 9 3 490 14 0
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 200 4 10 1 5 620 13 1 1 4 200 14 0 1 4 170 2 12
2 7 50 0 14 2 7 170 8 6 2 6 130 8 6 2 6 100 6 8
3 9 3 9 3 8 3 8
4 2 450 10 4 4 2 110 6 8 4 1 300 5 9 4 1 620 13 1
5 4 450 10 4 5 4 200 0 14 5 3 300 5 9 5 3 140 10 4
6 6 140 2 12 6 6 100 3 11 6 5 100 12 2 6 5 100 6 8
7 8 420 6 8 7 8 100 3 11 7 7 500 0 14 7 7 200 0 14
8 1 800 14 0 8 1 200 10 4 8 9 400 2 12 8 9 620 13 1
9 3 450 10 4 9 3 620 13 1 9 2 50 10 4 9 2 100 6 8
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 50 9 5 1 3 430 12 2 1 3 0 0 12 2 1 3 510 0 14
2 6 120 13 1 2 5 420 6 8 2 5 100 14 0 2 5 460 10 4
3 8 3 7 3 7 3 7
4 1 50 9 5 4 9 450 14 0 4 9 200 0 14 4 9 490 4 10
5 3 100 5 9 5 2 420 6 8 5 2 170 3 11 5 2 490 4 10
6 5 120 13 1 6 4 420 6 8 6 4 170 3 11 6 4 460 10 4
7 7 200 0 14 7 6 420 6 8 7 6 140 8 6 7 6 460 10 4
8 9 140 2 12 8 8 50 0 14 8 8 140 8 6 8 8 420 14 0
9 2 100 5 9 9 1 420 6 8 9 1 140 8 6 9 1 490 4 10
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 2 170 11 3 1 2 620 6 8 1 2 450 2 12
2 4 50 3 11 2 4 620 6 8 2 4 150 14 0
3 6 3 6 3 6
4 8 50 3 11 4 8 620 6 8 4 8 450 2 12
5 1 170 11 3 5 1 620 6 8 5 1 50 10 4
6 3 100 6 8 6 3 130 12 2 6 3 420 7 7
7 5 110 8 6 7 5 400 14 0 7 5 450 2 12
8 7 200 14 0 8 7 800 0 14 8 7 420 7 7
9 9 150 0 14 9 9 620 6 8 9 9 100 12 2