Session Scores

Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon

Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs

 

Website hosted by
Morphoss.com


Results: Monday Morning

 

           East Coast Bays Bridge Club


  Mon Match Pts     A Room     Red Section       20-02-2012  Morning

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (3)  Elly Koning             Angelina Kooiman        297.0/520       57.12   1    40
  (5)  Pamela Mentis           Shirley Zent            293.0/520       56.35   2    30
  (10) Jim Fergusson           Mick Taylor             281.0/520       54.04   3    20
  (9)  Mary McIsaac            Beth Willmott           278.0/520       53.46   4    10
  (4)  Adrienne Thomas         Alan Wooller            265.0/520       50.96   5     0
  (2)  Dawn Christiansen       Hilda Webster           255.0/520       49.04   6     0
  (11) Maria Flint             Wendy Sweetlove         243.0/520       46.73   7=    0
  (6)  John Prescott           Dorothy Prescott        243.0/520       46.73   7=    0
  (7)  Dorothy Butcher         Noelle McHugh           240.0/520       46.15   9     0
  (8)  Mary Larkin             Lindsay McLaren         235.0/520       45.19   10    0
  (1)  Nancy Rae               Barbara Scott           230.0/520       44.23   11    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (8)  George Donnell          Peter Howell            303.0/520       58.27   1    40
  (10) Ann Bray                Susan Hindmarsh         294.0/520       56.54   2    30
  (3)  Judy Chandler           Inge Jensen             291.0/520       55.96   3    20
  (5)  Pat Fordyce             Christine Scully        284.0/520       54.62   4    10
  (4)  June Mills              Natalie Smith           279.0/520       53.65   5     0
  (11) Colin Bishop            David Lewis             250.0/520       48.08   6     0
  (6)  Beverley Davies         Marilyn Glen            241.0/520       46.35   7     0
  (9)  Betty Duffy             Hilary Endres           240.0/520       46.15   8     0
  (2)  HELEN DAVIDSON          Jacqueline Schokking    234.0/520       45.00   9     0
  (7)  Jenny Davey             Anne Wells              224.0/520       43.08   10    0
  (1)  Sue Sabor               Doug Sabor              220.0/520       42.31   11    0


East Coast Bays Bridge Club   Mon Match Pts A Section 11 - Red           20-02-2012M

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      100  12   8      1  1  140      13   7      1 11       90   8  12      1 11      100   9  11    
  2 10      150   6  14      2 10      100   4  16      2  2  140      19   1      2  2      100   9  11    
  3  3      100  12   8      3  3  500      16   4      3  9      150   0  20      3  9  120      19   1    
  4  5  420      20   0      4  5  620      18   2      4  4  110      16   4      4  4  120      19   1    
  5  7      100  12   8      5  7  140      13   7      5  6      140   3  17      5  6      400   0  20    
  6  9       50  16   4      6  9   50       7  13      6  8      140   3  17      6  8   90      16   4    
  7 11      150   6  14      7 11   50       7  13      7 10  100      13   7      7 10      100   9  11    
  8  2  140      18   2      8  2      110   2  18      8  1  100      13   7      8  1      100   9  11    
  9  4      200   1  19      9  4  730      20   0      9  3  140      19   1      9  3      200   2  18    
 10  6      150   6  14     10  6      200   0  20     10  5       50  10  10     10  5      100   9  11    
 11  8      200   1  19     11  8  100      10  10     11  7      110   6  14     11  7      100   9  11    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 10  120      14   6      1 10      110   4  16      1  9  200      13   7      1  9       50   8  12    
  2  1  140      18   2      2  1  200      19   1      2 11  100       8  12      2 11  120      20   0    
  3  3   50       7  13      3  3       50  10  10      3  2      100   3  17      3  2   50      14   6    
  4  8      100   3  17      4  8      110   4  16      4  4      110   0  20      4  4   50      14   6    
  5  5      300   0  20      5  5      110   4  16      5  7  300      17   3      5  7       50   8  12    
  6  7  150      20   0      6  7  140      16   4      6  6  200      13   7      6  6   50      14   6    
  7  9  120      14   6      7  9      130   0  20      7  8  620      20   0      7  8       90   3  17    
  8 11  120      14   6      8 11       50  10  10      8 10  100       8  12      8 10       90   3  17    
  9  2   90      10  10      9  2       50  10  10      9  1  300      17   3      9  1       50   8  12    
 10  4      100   3  17     10  4  110      14   6     10  3  100       8  12     10  3  100      18   2    
 11  6   50       7  13     11  6  200      19   1     11  5      100   3  17     11  5      200   0  20    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  8      150   2  18      1  8      170  13   7      1  7       50   8  12      1  7      100   6  14    
  2 10       90  10  10      2 10      170  13   7      2  9  130      17   3      2  9      140   4  16    
  3  1      100   6  14      3  1      620   3  17      3 11  130      17   3      3 11       50   8  12    
  4  3      630   0  20      4  3      620   3  17      4  2       50   8  12      4  2      590   0  20    
  5  5  200      18   2      5  5      230   8  12      5  4  460      20   0      5  4  130      14   6    
  6  6  200      18   2      6  6  100      19   1      6  6      200   3  17      6  6      420   2  18    
  7  7  100      14   6      7  7      170  13   7      7  5   50      12   8      7  5  150      17   3    
  8  9      100   6  14      8  9      170  13   7      8  8       50   8  12      8  8  110      11   9    
  9 11      100   6  14      9 11      620   3  17      9 10  110      14   6      9 10  150      17   3    
 10  2       50  12   8     10  2  100      19   1     10  1      200   3  17     10  1  190      20   0    
 11  4  200      18   2     11  4      620   3  17     11  3      250   0  20     11  3  110      11   9    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6      300   1  19      1  6   50      17   3      1  5      120   3  17      1  5       50   0  20    
  2  8      100  14   6      2  8      110  10  10      2  7      120   3  17      2  7  140       7  13    
  3 10      200   7  13      3 10      150   1  19      3  9   50      16   4      3  9  170      15   5    
  4  1      100  14   6      4  1  100      20   0      4 11   50      16   4      4 11  170      15   5    
  5  3  100      18   2      5  3      130   5  15      5  2   50      16   4      5  2  200      20   0    
  6  5      300   1  19      6  5      130   5  15      6  4   50      16   4      6  4  100       2  18    
  7  7      200   7  13      7  7      110  10  10      7  6       50  10  10      7  6  140       7  13    
  8  4      200   7  13      8  4      150   1  19      8  8       90   7  13      8  8  140       7  13    
  9  9      200   7  13      9  9   50      17   3      9  3   50      16   4      9  3  140       7  13    
 10 11      100  14   6     10 11       90  14   6     10 10       90   7  13     10 10  170      15   5    
 11  2  110      20   0     11  2      110  10  10     11  1      140   0  20     11  1  170      15   5    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4       50   5  15      1  4      480   6  14      1  3  170      16   4      1  3      300   3  17    
  2  6  100       8  12      2  6      480   6  14      2  5       50   8  12      2  5      150  10  10    
  3  8  140      14   6      3  8      480   6  14      3  7       50   8  12      3  7  200      19   1    
  4 10      800   0  20      4 10      450  15   5      4  9  140      14   6      4  9  100      16   4    
  5  1  140      14   6      5  1      230  20   0      5 11      100   1  19      5 11       90  14   6    
  6  3       50   5  15      6  3      450  15   5      6  2       50   8  12      6  2      200   6  14    
  7  5  140      14   6      7  5      480   6  14      7  4      100   1  19      7  4      150  10  10    
  8  7  170      20   0      8  7      480   6  14      8  6  420      18   2      8  6  200      19   1    
  9  9       90   2  18      9  9      420  18   2      9  8       50   8  12      9  8      600   0  20    
 10  2  140      14   6     10  2      480   6  14     10 10       50   8  12     10 10      150  10  10    
 11 11  140      14   6     11 11      480   6  14     11  1  450      20   0     11  1      300   3  17    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2  100       5  15      1  2  200      17   3      1  1  200      18   2      1  1  130      18   2    
  2  4  110      10  10      2  4  100      13   7      2  3      690   0  20      2  3      100   1  19    
  3  6  660      20   0      3  6  300      20   0      3  5  200      18   2      3  5  150      20   0    
  4  8  110      10  10      4  8      630   3  17      4  7      200  12   8      4  7       50   8  12    
  5 10  250      16   4      5 10      600   7  13      5  9  100      14   6      5  9      100   1  19    
  6  1   90       2  18      6  1      600   7  13      6 11      210  10  10      6 11       50   8  12    
  7  3  200      14   6      7  3      630   3  17      7  2      600   6  14      7  2  100      16   4    
  8  5  100       5  15      8  5      660   0  20      8  4      630   2  18      8  4       50   8  12    
  9  7      100   0  20      9  7  200      17   3      9  6  200      18   2      9  6   50      14   6    
 10  9  110      10  10     10  9      110  10  10     10  8      600   6  14     10  8       50   8  12    
 11 11  630      18   2     11 11  100      13   7     11 10      600   6  14     11 10       50   8  12    
 










   BOARD NO 25     M/P        BOARD NO 26     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 11      200   7  13      1 11      100   4  16    
  2  2      230   2  18      2  2  650      16   4    
  3  4      200   7  13      3  4  200      11   9    
  4  6  100      16   4      4  6      110   1  19    
  5  8  200      19   1      5  8  200      11   9    
  6 10      600   0  20      6 10  200      11   9    
  7  1      200   7  13      7  1      110   1  19    
  8  3      140  14   6      8  3  100       6  14    
  9  5      200   7  13      9  5 2360      20   0    
 10  7  200      19   1     10  7  680      18   2    
 11  9      150  12   8     11  9  200      11   9