Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon
Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs
Website hosted by
Morphoss.com
East Coast Bays Bridge Club
FiveDayB Green Section 17-02-2012 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(5) Barbara Brodie Cynthia Row 268.0/432 62.04 1 40
(8) Elaine Bentley Judy Chandler 248.0/432 57.41 2 27
(7) Barry Brant Cheryl Brant 240.0/432 55.56 3 13
(3) Adrienne Thomas Alan Wooller 222.0/432 51.39 4 0
(9) Susan Hindmarsh June Mills 210.0/432 48.61 5 0
(6) Jim Fergusson Liz Kerr 209.0/432 48.38 6 0
(1) Ann Bray Inge Jensen 207.0/432 47.92 7 0
(4) Dawn Christiansen Marion Lee 183.0/432 42.36 8 0
(2) Gwen Downey Hilda Webster 157.0/432 36.34 9 0
EAST/WEST
Pair MPs % Place C's
(8) John Prescott Dorothy Prescott 250.0/432 57.87 1 40
(5) Pat Fordyce Christine Scully 248.0/432 57.41 2 27
(6) Angele Little Jacqueline Schokking 244.0/432 56.48 3 13
(9) Sue Belin Maria Flint 221.0/432 51.16 4 0
(3) Hilary Blackledge Grant Lorimer 210.0/432 48.61 5 0
(2) Marilyn Glen Anne Harris 206.0/432 47.69 6 0
(7) Mick Taylor Millie Taylor 203.0/432 46.99 7 0
(4) Hilary Endres Anne Wells 193.0/432 44.68 8 0
(1) Beverley Davies Margaret Holden 169.0/432 39.12 9 0
East Coast Bays Bridge Club FiveDayB Section 48 - Green 17-02-2012A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 400 11 5 1 1 100 10 6 1 1 170 16 0 1 9 200 14 2
2 3 170 7 9 2 3 200 0 16 2 3 650 2 14 2 2 130 4 12
3 5 400 11 5 3 5 130 15 1 3 5 650 2 14 3 4 100 8 8
4 7 110 4 12 4 7 130 4 12 4 7 600 12 4 4 6 110 12 4
5 9 170 7 9 5 9 130 15 1 5 9 620 8 8 5 8 100 8 8
6 2 80 2 14 6 2 170 2 14 6 2 620 8 8 6 1 170 0 16
7 4 430 15 1 7 4 110 12 4 7 4 180 14 2 7 3 140 2 14
8 6 150 0 16 8 6 110 6 10 8 6 620 8 8 8 5 400 16 0
9 8 430 15 1 9 8 50 8 8 9 8 650 2 14 9 7 100 8 8
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 400 0 16 1 9 50 4 12 1 8 650 9 7 1 8 50 4 12
2 2 120 7 9 2 2 140 9 7 2 1 650 9 7 2 1 100 9 7
3 4 120 7 9 3 4 140 9 7 3 3 650 9 7 3 3 100 9 7
4 6 50 12 4 4 6 140 9 7 4 5 650 9 7 4 5 130 2 14
5 8 50 12 4 5 8 100 1 15 5 7 650 9 7 5 7 200 16 0
6 1 200 16 0 6 1 420 16 0 6 9 650 9 7 6 9 100 9 7
7 3 140 4 12 7 3 100 1 15 7 2 650 9 7 7 2 100 9 7
8 5 50 12 4 8 5 140 9 7 8 4 650 9 7 8 4 150 14 2
9 7 150 2 14 9 7 200 14 2 9 6 200 0 16 9 6 400 0 16
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 50 5 11 1 7 130 0 16 1 7 50 14 2 1 7 110 7 9
2 1 50 5 11 2 9 200 12 4 2 9 150 6 10 2 9 110 7 9
3 3 50 5 11 3 2 200 12 4 3 2 150 6 10 3 2 50 14 2
4 5 50 5 11 4 4 100 5 11 4 4 150 6 10 4 4 100 16 0
5 7 130 13 3 5 6 120 2 14 5 6 150 6 10 5 6 110 7 9
6 9 50 5 11 6 8 100 5 11 6 8 150 6 10 6 8 140 1 15
7 2 130 13 3 7 1 300 16 0 7 1 200 16 0 7 1 80 12 4
8 4 400 16 0 8 3 200 12 4 8 3 150 6 10 8 3 110 7 9
9 6 50 5 11 9 5 140 8 8 9 5 150 6 10 9 5 140 1 15
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 200 16 0 1 6 100 16 0 1 6 130 13 3 1 5 100 7 9
2 8 0 0 5 11 2 8 100 10 6 2 8 180 4 12 2 7 100 7 9
3 1 100 10 6 3 1 170 0 16 3 1 170 8 8 3 9 100 7 9
4 3 0 0 5 11 4 3 110 6 10 4 3 130 13 3 4 2 100 7 9
5 5 0 0 5 11 5 5 110 6 10 5 5 240 2 14 5 4 200 15 1
6 7 100 0 16 6 7 50 12 4 6 7 430 0 16 6 6 100 7 9
7 9 140 13 3 7 9 90 14 2 7 9 170 8 8 7 8 110 0 16
8 2 140 13 3 8 2 110 6 10 8 2 110 16 0 8 1 100 7 9
9 4 0 0 5 11 9 4 140 2 14 9 4 170 8 8 9 3 200 15 1
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 420 14 2 1 5 50 3 13 1 4 110 5 11 1 4 690 3 13
2 7 200 9 7 2 7 100 7 9 2 6 50 0 16 2 6 130 0 16
3 9 150 2 14 3 9 620 14 2 3 8 120 10 6 3 8 690 3 13
4 2 110 0 16 4 2 110 0 16 4 1 130 13 3 4 1 710 6 10
5 4 800 16 0 5 4 50 3 13 5 3 430 16 0 5 3 1470 15 1
6 6 170 5 11 6 6 650 16 0 6 5 110 5 11 6 5 720 10 6
7 8 200 9 7 7 8 150 10 6 7 7 110 5 11 7 7 720 10 6
8 1 170 5 11 8 1 200 12 4 8 9 110 5 11 8 9 720 10 6
9 3 230 12 4 9 3 100 7 9 9 2 130 13 3 9 2 1470 15 1
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 110 3 13 1 3 650 1 15 1 3 650 13 3 1 3 110 5 11
2 6 140 8 8 2 5 630 5 11 2 5 170 1 15 2 5 140 1 15
3 8 140 8 8 3 7 170 15 1 3 7 620 9 7 3 7 110 14 2
4 1 110 3 13 4 9 630 5 11 4 9 170 1 15 4 9 50 10 6
5 3 170 14 2 5 2 650 1 15 5 2 680 16 0 5 2 150 16 0
6 5 170 14 2 6 4 200 11 5 6 4 230 6 10 6 4 50 8 8
7 7 140 8 8 7 6 200 11 5 7 6 620 9 7 7 6 110 5 11
8 9 100 0 16 8 8 170 15 1 8 8 650 13 3 8 8 140 1 15
9 2 170 14 2 9 1 600 8 8 9 1 200 4 12 9 1 100 12 4
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 2 100 12 4 1 2 300 0 16 1 2 110 2 14
2 4 200 16 0 2 4 130 5 11 2 4 110 2 14
3 6 140 6 10 3 6 150 2 14 3 6 100 7 9
4 8 620 1 15 4 8 90 10 6 4 8 100 7 9
5 1 100 12 4 5 1 100 13 3 5 1 90 14 2
6 3 170 4 12 6 3 200 16 0 6 3 100 16 0
7 5 120 8 8 7 5 130 5 11 7 5 110 2 14
8 7 100 12 4 8 7 100 8 8 8 7 50 10 6
9 9 620 1 15 9 9 100 13 3 9 9 50 12 4
East Coast Bays Bridge Club
5DayIndvA Red Section 17-02-2012 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(15) Patricia Lavelle Barbara Ovens 473.0/736 64.27 1 40
(12) Lorraine Corkin Chris Taylor 429.0/704 60.94 2 33
(10) Marie Lawry Shirley Miller 445.0/736 60.46 3 27
(3) Jim Hill Helen Thornton 432.0/736 58.70 4 20
(1) Rosalind Bowell Fleur Punnett 418.0/736 56.79 5 13
(13) Trish Adler Betty Isaacs 390.0/704 55.40 6 7
(14) Pearl Brent Esther Jones 373.0/704 52.98 7 0
(4) Margaret Karlsson Rayna Wolfromm 387.0/736 52.58 8 0
(11) Elwyn Beatson Zeta Hayde 381.0/736 51.77 9 0
(18) Dolour Fallon Lena Moran 334.0/736 45.38 10 0
(6) Elaine Currie Connie Winquist 319.0/704 45.31 11 0
(16) Margaret Arneil Mona Schmulian 333.0/736 45.24 12 0
(2) Claire Hollis Daphne Smith 325.0/736 44.16 13 0
(8) Jill Dunn Peter Howell 322.0/736 43.75 14 0
(17) Marge McNamara Carol Tedcastle 320.0/736 43.48 15 0
(7) Ailsa Cullen June Fairclough 297.0/704 42.19 16 0
(5) Edward Mosa Betty Tripp 280.0/704 39.77 17 0
(9) Kathleen Rothwell Joy Taylor 270.0/736 36.68 18 0
EAST/WEST
Pair MPs % Place C's
(14) Heather Brown Beth Campbell 488.0/768 63.54 1 40
(1) Elis Nissen Irene Stoelinga 427.0/768 55.60 2 33
(2) Judy Hocquard Basil Phillips 416.0/768 54.17 3 27
(8) Anne Bank Joy Campfield 415.0/768 54.04 4 20
(4) Shirley E. Evans Joan Garry 401.0/768 52.21 5 13
(12) Vicki Abraham Sylvia Evans 400.0/768 52.08 6 7
(13) Michael Cunniffe Tom Taylor 397.0/768 51.69 7 0
(15) Sonja Compton John Foster 395.0/768 51.43 8 0
(18) Norah Johnston Betty Ryan 393.0/768 51.17 9 0
(9) Jocelyn Jenkins Shona Paterson 389.0/768 50.65 10 0
(10) Rosaleen Koch Marjorie Rice 364.0/768 47.40 11 0
(17) Shirley Macken Sarah Morton 358.0/768 46.61 12 0
(3) Marilyn Janmaat Chris Mold 353.0/768 45.96 13= 0
(11) Pauline Hills Maureen Ouwehand 353.0/768 45.96 13= 0
(6) Alison Corrigall Ian Sparke 347.0/768 45.18 15 0
(16) Barbara Ashwin Barry Ashwin 324.0/768 42.19 16 0
(7) Lois Henderson Pauline Johnston 308.0/768 40.10 17 0
East Coast Bays Bridge Club 5DayIndvA Section 37 - Red 17-02-2012A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 150 11 21 1 18 130 26 6 1 17 630 18 14 1 16 200 21 11
2 17 400 23 9 2 2 130 26 6 2 1 660 0 32 2 18 200 21 11
3 15 400 23 9 3 16 110 11 21 3 3 650 9 23 3 2 200 21 11
4 13 120 5 27 4 14 130 4 28 4 15 620 22 10 4 4 100 12 20
5 3 400 23 9 5 12 110 11 21 5 13 620 22 10 5 14 500 7 25
6 5 6 4 150 0 32 6 11 620 22 10 6 12 620 0 32
7 7 50 1 31 7 6 670 32 0 7 5 7 10 200 10 22
8 9 180 15 17 8 8 140 30 2 8 7 650 9 23 8 6 200 21 11
9 11 120 5 27 9 10 130 4 28 9 9 650 9 23 9 8 500 7 25
10 14 50 1 31 10 13 110 11 21 10 12 400 32 0 10 11 300 29 3
11 16 400 23 9 11 15 130 26 6 11 14 100 28 4 11 13 500 32 0
12 18 400 23 9 12 17 50 20 12 12 16 100 26 6 12 15 100 14 18
13 2 430 31 1 13 1 110 11 21 13 18 650 9 23 13 17 600 3 29
14 4 140 8 24 14 3 50 20 12 14 2 200 30 2 14 1 300 29 3
15 6 430 31 1 15 5 15 4 650 9 23 15 3 200 21 11
16 8 400 23 9 16 7 100 16 16 16 6 650 9 23 16 5
17 10 150 11 21 17 9 50 20 12 17 8 650 9 23 17 7 200 21 11
18 12 180 15 17 18 11 130 4 28 18 10 650 9 23 18 9 600 3 29
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 15 50 30 2 1 14 140 24 8 1 13 650 17 15 1 12 110 16 16
2 17 140 11 21 2 16 50 9 23 2 15 650 17 15 2 14 430 3 29
3 1 140 11 21 3 18 50 9 23 3 17 650 17 15 3 16 100 26 6
4 3 140 11 21 4 2 50 9 23 4 1 650 17 15 4 18 430 3 29
5 5 5 4 50 9 23 5 3 200 2 30 5 2 510 0 32
6 13 110 23 9 6 6 140 24 8 6 5 6 4 100 26 6
7 11 120 17 15 7 12 100 0 32 7 7 100 0 32 7 6 130 14 18
8 9 150 5 27 8 10 140 24 8 8 11 650 17 15 8 8 400 10 22
9 7 150 5 27 9 8 50 9 23 9 9 650 17 15 9 10 420 6 26
10 10 110 23 9 10 9 140 24 8 10 8 650 17 15 10 7 150 30 2
11 12 50 30 2 11 11 50 9 23 11 10 650 17 15 11 9 200 32 0
12 14 110 23 9 12 13 50 9 23 12 12 650 17 15 12 11 400 10 22
13 16 50 30 2 13 15 140 24 8 13 14 650 17 15 13 13 50 21 11
14 18 110 23 9 14 17 140 24 8 14 16 650 17 15 14 15 100 18 14
15 2 140 11 21 15 1 50 9 23 15 18 680 32 0 15 17 100 26 6
16 4 170 2 30 16 3 140 24 8 16 2 650 17 15 16 1 50 21 11
17 6 120 17 15 17 5 17 4 650 17 15 17 3 400 10 22
18 8 430 0 32 18 7 420 32 0 18 6 650 17 15 18 5
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 11 50 8 24 1 10 140 30 2 1 9 150 7 25 1 8 100 32 0
2 13 50 8 24 2 12 120 7 25 2 11 150 7 25 2 10 140 6 26
3 15 150 27 5 3 14 100 12 20 3 13 200 29 3 3 12 80 27 5
4 17 50 8 24 4 16 100 12 20 4 15 50 17 15 4 14 140 6 26
5 1 50 8 24 5 18 100 12 20 5 17 530 0 32 5 16 140 6 26
6 3 150 27 5 6 2 750 0 32 6 1 50 17 15 6 18 110 19 13
7 5 7 4 120 7 25 7 3 150 23 9 7 2 110 19 13
8 7 130 21 11 8 6 100 22 10 8 5 8 4 140 6 26
9 9 50 8 24 9 8 100 22 10 9 7 200 29 3 9 6 140 6 26
10 8 430 32 0 10 9 100 22 10 10 10 200 29 3 10 9 80 27 5
11 6 50 8 24 11 7 100 22 10 11 8 150 7 25 11 11 110 19 13
12 10 400 30 2 12 5 12 6 150 7 25 12 7 110 19 13
13 12 50 8 24 13 11 100 22 10 13 4 50 17 15 13 5
14 14 130 21 11 14 13 130 4 28 14 12 200 29 3 14 3 110 19 13
15 16 130 21 11 15 15 100 22 10 15 14 50 17 15 15 13 50 30 2
16 18 50 8 24 16 17 200 32 0 16 16 150 23 9 16 15 140 6 26
17 2 50 8 24 17 1 100 22 10 17 18 150 7 25 17 17 110 19 13
18 4 130 21 11 18 3 150 2 30 18 2 150 7 25 18 1 140 6 26
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 200 6 26 1 6 90 27 5 1 5 1 4 100 19 13
2 9 140 27 5 2 8 50 20 12 2 7 430 7 25 2 6 80 7 25
3 11 150 30 2 3 10 110 12 20 3 9 400 16 16 3 8 160 0 32
4 13 140 27 5 4 12 90 18 14 4 11 50 32 0 4 10 110 26 6
5 15 100 15 17 5 14 110 12 20 5 13 430 7 25 5 12 200 30 2
6 17 200 6 26 6 16 110 12 20 6 15 430 7 25 6 14 100 19 13
7 1 100 15 17 7 18 130 32 0 7 17 400 16 16 7 16 100 19 13
8 3 110 22 10 8 2 110 12 20 8 1 400 16 16 8 18 120 2 30
9 5 9 4 110 12 20 9 3 400 16 16 9 2 100 19 13
10 8 200 6 26 10 7 90 27 5 10 6 150 25 7 10 5
11 10 100 15 17 11 9 170 0 32 11 8 500 0 32 11 7 50 11 21
12 12 100 15 17 12 11 110 30 2 12 10 110 30 2 12 9 110 4 28
13 6 300 0 32 13 13 150 2 30 13 12 460 2 30 13 11 100 19 13
14 4 110 22 10 14 5 14 14 430 7 25 14 13 80 7 25
15 2 200 6 26 15 3 50 23 9 15 4 150 25 7 15 15 100 19 13
16 14 200 6 26 16 1 130 6 26 16 2 150 25 7 16 3 50 11 21
17 16 110 22 10 17 15 140 4 28 17 18 400 16 16 17 1 200 30 2
18 18 200 32 0 18 17 50 23 9 18 16 150 25 7 18 17 200 30 2
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 450 19 13 1 2 170 14 18 1 1 100 4 28 1 18 1460 21 11
2 5 2 4 300 18 14 2 3 110 10 22 2 2 1460 21 11
3 7 480 25 7 3 6 800 31 1 3 5 3 4 2220 32 0
4 9 800 31 1 4 8 650 26 6 4 7 180 32 0 4 6 710 5 27
5 11 480 25 7 5 10 100 1 31 5 9 110 10 22 5 8 1470 28 4
6 13 400 13 19 6 12 100 10 22 6 11 110 10 22 6 10 710 5 27
7 15 150 3 29 7 14 50 5 27 7 13 110 10 22 7 12 720 13 19
8 17 200 7 25 8 16 800 31 1 8 15 150 0 32 8 14 100 0 32
9 1 100 0 32 9 18 100 1 31 9 17 150 29 3 9 16 710 5 27
10 4 480 25 7 10 3 100 10 22 10 2 120 17 15 10 1 720 13 19
11 6 230 10 22 11 5 11 4 120 17 15 11 3 1460 21 11
12 8 420 16 16 12 7 620 21 11 12 6 130 23 9 12 5
13 10 800 31 1 13 9 620 21 11 13 8 150 29 3 13 7 1470 28 4
14 12 400 13 19 14 11 200 16 16 14 10 130 23 9 14 9 710 5 27
15 14 480 25 7 15 13 650 26 6 15 12 130 23 9 15 11 720 13 19
16 16 450 19 13 16 15 100 10 22 16 14 110 10 22 16 13 1470 28 4
17 2 200 7 25 17 17 50 5 27 17 16 90 2 30 17 15 1460 21 11
18 18 150 3 29 18 1 650 26 6 18 18 130 23 9 18 17 720 13 19
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 17 200 0 32 1 16 100 32 0 1 17 680 31 1 1 18 170 5 27
2 1 100 8 24 2 18 170 30 2 2 15 620 10 22 2 16 50 29 3
3 3 140 21 11 3 2 650 7 25 3 1 680 31 1 3 14 170 5 27
4 5 4 4 200 27 5 4 3 650 22 10 4 2 140 15 17
5 7 600 27 5 5 6 620 20 12 5 5 5 4 170 5 27
6 9 600 27 5 6 8 650 7 25 6 7 650 22 10 6 6 110 23 9
7 11 600 27 5 7 10 650 7 25 7 9 650 22 10 7 8 170 5 27
8 13 100 8 24 8 12 650 7 25 8 11 650 22 10 8 10 140 15 17
9 15 110 16 16 9 14 620 20 12 9 13 620 10 22 9 12 140 15 17
10 18 100 8 24 10 17 620 20 12 10 16 170 2 30 10 15 140 15 17
11 2 100 8 24 11 1 650 7 25 11 18 620 10 22 11 17 50 29 3
12 4 600 27 5 12 3 620 20 12 12 2 650 22 10 12 1 110 23 9
13 6 620 32 0 13 5 13 4 200 4 28 13 3 50 29 3
14 8 100 8 24 14 7 620 20 12 14 6 620 10 22 14 5
15 10 130 18 14 15 9 200 27 5 15 8 620 10 22 15 7 50 29 3
16 12 100 8 24 16 11 650 7 25 16 10 650 22 10 16 9 420 0 32
17 14 100 8 24 17 13 650 7 25 17 12 650 22 10 17 11 140 15 17
18 16 140 21 11 18 15 650 7 25 18 14 100 0 32 18 13 140 15 17