Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon
Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs
Website hosted by
Morphoss.com
East Coast Bays Bridge Club
Jessie A Processed:29/08/2011
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Lorraine Corkin Sylvia Evans 62.01 61.00 60.26 60.58 - 60.96
2 Sonja Compton Betty Tripp 61.95 51.63 60.77 45.69 67.95 60.57
3 Jim Hill Edna Nicholson 61.44 61.38 59.62 59.58 51.03 60.50
4 Dorothy Bollard Marjorie Rice 51.72 65.63 54.36 55.97 60.00 58.99
5 Beth Campbell Zeta Hayde 65.56 52.13 50.00 56.93 56.03 57.66
6 Trish Adler Catherine Rountree 42.22 58.13 51.67 56.96 59.36 56.53
7 Paula Miers Helen Thornton 54.69 58.50 46.41 - 61.67 55.32
8 Barbara Ovens Elaine Templeton 50.00 57.00 46.41 53.33 55.38 53.93
9 Brian Davies Joan Garry 53.89 58.00 45.90 52.22 42.31 52.50
10 Lois Henderson Pauline Johnston 56.47 46.88 46.41 54.80 46.92 51.27
11 Valerie Aspden Sarah Morton 54.50 45.25 41.28 52.00 51.28 50.76
12 Basil Phillips Jim Shaw 35.75 47.63 55.51 51.87 45.77 50.19
13 Verena Heslop Anna Wiseman 49.23 49.00 51.92 41.73 48.72 49.72
14 Maureen Brock John Foster 53.84 41.25 50.77 41.87 51.28 49.44
15 Jean Myles Joyce Rea 51.43 43.63 - 48.80 52.95 49.20
16 Claire Hollis Peter Howell 41.19 50.37 47.44 48.33 50.64 49.20
17 Margaret Karlsson Shirley Macken 48.40 41.50 40.90 - 62.95 48.44
18 Joy Taylor Melba Williams 44.51 40.75 46.79 48.67 47.05 46.76
19 Dolour Fallon Lena Moran 38.10 51.88 48.08 42.75 43.72 46.61
20 Elizabeth Fitzwater Millie Taylor 36.29 45.37 42.31 54.20 44.36 46.56
21 Betty Isaacs Maureen Ouwehand 45.94 47.63 41.54 49.20 37.95 46.08
22 Ailsa Cullen Mona Schmulian 43.64 40.00 56.41 39.58 41.79 45.46
23 Vera Maclean Daphne Smith 38.27 33.38 52.05 50.13 41.03 45.37
24 Shirley E. Evans John Mercer 38.79 44.63 - 45.51 43.59 43.13
25 Nola Calder Barbara Scott 51.37 35.63 - 43.19 41.41 42.90
26 Larry Pope Ian Sparke 37.61 47.63 43.33 34.00 - 40.64
AMENDED FINAL RESULT