Session Scores

Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon

Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs

 

Website hosted by
Morphoss.com


Results: 5 Day Indivuals A Friday

 
       East Coast Bays Bridge Club

5DayIndvA                                               Processed:17/02/2012


Place Player                  Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Jim Hill                   58.70      62.03      48.93      61.54      55.93    59.55      
2     Chris Taylor               60.94      51.48      61.45      49.68      61.54    58.85      
3     Beth Campbell              63.54      58.74      54.17      57.05      55.93    58.81      
4     Barbara Ovens              64.27      49.33      52.78      59.46      53.53    57.51      
5     Vicki Abraham              52.08      58.74      51.20      49.84      61.54    55.89      
6     Sonja Compton              51.43      62.03      50.53      55.13      54.49    55.77      
7     Michael Cunniffe           51.69      57.48      48.93      56.57      57.21    55.74      
8     Helen Thornton             58.70      57.82      51.20      55.13      44.07    55.71      
9     Esther Jones               52.98      57.48      51.60      60.34      -        55.60      
10    Lorraine Corkin            60.94      46.29      57.78      57.05      44.55    55.51      
11    Trish Adler                55.40      56.27      50.00      60.34      43.27    55.50      
12    Ian Sparke                 45.18      38.90      61.11      60.19      55.29    55.44      
13    Heather Brown              63.54      57.82      47.10      50.48      49.84    55.42      
14    Pauline Johnston           40.10      56.27      55.33      60.19      49.84    55.41      
15    Zeta Hayde                 51.77      56.98      54.17      56.57      53.53    55.31      
16    Marie Lawry                60.46      51.32      51.60      49.36      57.05    55.11      
17    Marilyn Janmaat            45.96      60.29      57.78      -          55.93    54.99      
18    Basil Phillips             54.17      48.01      61.11      48.72      54.97    54.74      
19    Patricia Lavelle           64.27      57.22      58.80      38.62      -        54.73      
20    Paula Miers                -          47.72      59.72      51.92      57.05    54.10      
21    Shirley Miller             60.46      56.55      44.06      46.63      47.92    52.89      
22    Tom Taylor                 51.69      56.55      41.01      48.72      54.49    52.86      
23    Rosalind Bowell            56.79      49.59      58.00      46.15      -        52.63      
24    Betty Tripp                39.77      47.72      61.45      51.44      49.84    52.61      
25    John Foster                51.43      56.98      53.87      42.79      44.55    51.71      
26    Jocelyn Jenkins            50.65      51.32      55.33      48.56      -        51.47      
27    Edward Mosa                39.77      -          53.87      61.54      48.08    50.81      
28    Maureen Ouwehand           45.96      55.47      58.00      42.47      43.27    50.68      
29    Betty Isaacs               55.40      55.47      41.33      46.31      41.51    49.67      
30    Marjorie Rice              47.40      49.33      51.74      48.56      47.92    49.39      
31    Rosaleen Koch              47.40      -          50.53      49.84      48.08    48.96      
32    Daphne Smith               44.16      50.94      47.07      49.20      -        47.84      
33    Elaine Currie              45.31      44.21      50.00      49.36      42.31    47.22      
34    Pauline Hills              45.96      -          42.80      42.79      54.97    46.63      
35    Rayna Wolfromm             52.58      38.90      37.39      51.92      42.31    46.43      

Congratulations to Jim Hill