Session Scores

Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon

Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs

 

Website hosted by
Morphoss.com


Results: Cantwell Cup

 
       East Coast Bays Bridge Club

Cantwell Cup                                                      Processed:17/08/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Graeme Duhs              Martin Reiss               67.48      64.93      59.27      60.76      -          63.11    
2     Angelina Kooiman         Dorothy Prescott           60.91      -          64.02      56.25      60.58      60.44    
3     Peter Brooks             Laurie Foster              61.65      56.99      62.59      48.61      57.53      59.69    
4     Roma Roach               Frank Roach                42.07      63.29      65.56      52.86      56.41      59.53    
5     Colin Bray               Eileen Ponting             -          55.59      55.11      55.83      62.66      57.30    
6     Mardi Donnell            Margaret Johnson           58.74      51.74      46.68      60.00      55.93      56.60    
7     Hilary Blackledge        Norman Moritz              45.31      48.60      60.23      58.68      55.93      55.86    
8     Kevin O'Carroll          Pamela O'Carroll           53.56      54.86      54.55      -          59.62      55.65    
9     Aylene Edwards           Barbara Roe                63.26      -          53.98      55.71      38.62      52.89    
10    Ian Sparke               Derek Wolff                -          60.42      50.70      43.40      54.97      52.37    
11    June Mills               Natalie Smith              -          47.55      53.67      48.26      53.85      50.83    
12    Kevin Kennedy            Margaret Kennedy           49.90      45.49      46.21      -          53.85      48.86    
13    Anne Haycock             Liz Kerr                   45.31      33.68      -          51.25      56.25      46.62    
14    Sheila George            Barbara Maher              51.46      43.01      42.61      43.40      46.63      46.13    
15    Jenny Collison           Rosemary Granberg          44.50      47.55      -          50.35      41.99      46.10    
16    Queenie De la Croix      Millie Taylor              -          42.64      44.23      48.26      41.99      44.28    
17    Deb Avery                Anne Stuart                42.72      46.85      40.56      46.67      -          44.20    
18    Alina Ionita             Madi Lucas                 44.82      37.43      28.67      36.67      45.03      40.99    
19    Adela Clapham            Gloria Smith               38.59      42.01      -          29.58      41.99      38.04    


CLUB JUNIORS
1     Peter Brooks             Laurie Foster              61.65      56.99      62.59      48.61      57.53      59.69    
2     Roma Roach               Frank Roach                42.07      63.29      65.56      52.86      56.41      59.53    
3     Colin Bray               Eileen Ponting             -          55.59      55.11      55.83      62.66      57.30    
4     Kevin O'Carroll          Pamela O'Carroll           53.56      54.86      54.55      -          59.62      55.65    
5     Aylene Edwards           Barbara Roe                63.26      -          53.98      55.71      38.62      52.89    
6     June Mills               Natalie Smith              -          47.55      53.67      48.26      53.85      50.83    
7     Anne Haycock             Liz Kerr                   45.31      33.68      -          51.25      56.25      46.62    
8     Sheila George            Barbara Maher              51.46      43.01      42.61      43.40      46.63      46.13    
9     Jenny Collison           Rosemary Granberg          44.50      47.55      -          50.35      41.99      46.10    
10    Queenie De la Croix      Millie Taylor              -          42.64      44.23      48.26      41.99      44.28    
11    Deb Avery                Anne Stuart                42.72      46.85      40.56      46.67      -          44.20    
12    Adela Clapham            Gloria Smith               38.59      42.01      -          29.58      41.99      38.04    



   FINAL RESULT CONGRATULATIONS PETER AND LAURIE