Session Scores

Monday Morning
Tuesday Evening Senior
Tuesday Evening Junior
Wednesday Morning
Thursday Teams
Thursday Evening
Friday Afternoon

Tournaments
Addie Rose Pairs
Angus Mackay Pairs
ANZ Cup
Autumn Pairs
B Grudnoff A
B Grudnoff B
Betty Orbell
Bill Taylor Pairs
Cantwell Cup
Closing Pairs
Cloudy Skies Pairs
Datum Pairs
DB Cup
ECB Cup
Falling Leaves A
Falling Leaves B
Five Day Indiv A Fri
Five Day Junior Pairs Fri B
Good Weather Pairs
Heather Salver
Jack Bank Cup
Jessie Sims A
Jessie Sims B
Junior Champs
Ken Turner Pairs
Lina Pope A
Lina Pope B
MacCallum A
MacCallum B
Metropolitan Cup
Murrays Bay Pairs
New Year Pairs
Restricted Pairs
Ruby Adams
Son Francis Pairs
Spring Fling
Spring Pairs
Summer Pairs
Sunny Skies A
Sunny Skies B
Winter Pairs
Xmas Pairs
YearEnd Pairs

 

Website hosted by
Morphoss.com


Results: Junior Champs

 
       East Coast Bays Bridge Club

Junior Championship                                                      Processed:28/09/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6     Score

1     Ian Sparke               Derek Wolff                54.17      58.33      64.83      60.23      47.45      66.48      60.81    
2     Elly Koning              Kasper Koning              -          68.18      50.76      59.47      58.59      54.17      58.23    
3     Kevin O'Carroll          Pamela O'Carroll           50.87      59.09      -          59.09      52.27      60.04      56.27    
4     Roma Roach               Frank Roach                65.58      57.58      55.13      43.94      58.80      41.10      56.20    
5     Graeme Duhs              Norman Moritz              55.73      63.07      62.17      -          44.44      54.55      55.99    
6     Elaine Bentley           Mardi Donnell              49.48      53.79      -          58.90      57.83      55.87      55.17    
7     Colin Bray               Peter Brooks               55.11      46.21      54.76      58.71      57.32      47.35      54.65    
8     Angelina Kooiman         Dorothy Prescott           62.88      52.08      48.10      50.00      48.74      57.20      54.18    
9     Jenny Collison           Rosemary Granberg          57.29      47.54      42.40      62.50      53.03      -          52.55    
10    Jim Fergusson            Laszlo Tibor               59.24      53.41      50.00      53.98      -          45.64      52.45    
11    Anne Stuart              Glenys Ward                -          48.11      46.97      50.00      56.02      54.92      51.20    
12    Barbara Corkill          Margaret Johnson           41.32      -          54.37      49.62      52.78      50.76      49.77    
13    June Mills               Natalie Smith              49.83      40.91      49.80      52.27      -          54.55      49.47    
14    Angela Ley               Colleen Tibor              50.87      56.44      48.48      38.07      -          51.52      49.07    
15    Anne Haycock             Liz Kerr                   43.48      40.91      56.08      46.78      53.47      -          48.14    
16    Dorothy Butcher          Noeleen Cranefield         -          43.75      55.49      40.34      45.96      48.30      46.77    
17    Rose MacGregor           Lois McKinlay              41.48      42.42      39.54      -          46.97      46.78      43.44    
18    Karl Landhuis            Heather Smith              45.08      -          38.74      50.95      36.57      30.11      40.29    

CLUB JUNIORS
1     Kevin O'Carroll          Pamela O'Carroll           50.87      59.09      -          59.09      52.27      60.04      56.27    
2     Roma Roach               Frank Roach                65.58      57.58      55.13      43.94      58.80      41.10      56.20    
3     Colin Bray               Peter Brooks               55.11      46.21      54.76      58.71      57.32      47.35      54.65    
4     Jenny Collison           Rosemary Granberg          57.29      47.54      42.40      62.50      53.03      -          52.55    
5     Jim Fergusson            Laszlo Tibor               59.24      53.41      50.00      53.98      -          45.64      52.45    
6     Anne Stuart              Glenys Ward                -          48.11      46.97      50.00      56.02      54.92      51.20    
7     June Mills               Natalie Smith              49.83      40.91      49.80      52.27      -          54.55      49.47    
8     Angela Ley               Colleen Tibor              50.87      56.44      48.48      38.07      -          51.52      49.07    
9     Anne Haycock             Liz Kerr                   43.48      40.91      56.08      46.78      53.47      -          48.14    
10    Dorothy Butcher          Noeleen Cranefield         -          43.75      55.49      40.34      45.96      48.30      46.77    
11    Rose MacGregor           Lois McKinlay              41.48      42.42      39.54      -          46.97      46.78      43.44